Here is my weekly stock market outlook for the week of December 9, 2024. It helps me determine if I’ll be placing new trades during the week, gives me a sense of market health, and how much or little of my capital I want to deploy.
Conditions DO change during the week, and as the conditions change so does the outlook. This is why, each week, I discuss what I like and don’t like. I monitor market health daily, although this article is only updated once weekly.
The stock market outlook is based on:
- how the major indices are performing
- “Market Health Indicators”
- recent watchlist and trade performance
- sector performance
My swing trading is based on: Overall market conditions (discussed below) –> strong/weak individual stocks for longs or shorts –> patterns –> trade triggers.
Stock Market Outlook for This Week
For the week of December 9, stock market conditions are ok. One Yellow Flag has developed. Bitcoin is struggling near $100K but hasn’t turned lower, and gold remains weak.
Here are the current stock watchlists:
- Best Swing Trading Stocks List for November (will be updated Monday)- Two lists, one with very strong stocks and one with very weak stocks.
- You can also check for setups on these lists, as they showcase strong performers: Best Performing ETFs and Best Performing Stocks.
- For those also interested in investing: the Buy the Dip Stock List, the Buy & Hold Stock List, and Best Long-Term Dividend Stocks (investing is different than swing trading; have trading plans for both).
How the Market Indexes Are Doing
I look at 4 different US indices because they each tell a different story about overall stock market health. The stock market is healthiest—and swing trading stocks on the long side is most profitable—when all these indexes are in uptrends. Here’s what each of the 4 indices represents:
- Nasdaq 100 – Tech stocks
- S&P 500 – Large US companies
- NYSE Composite – A wide array of stocks, varying in size and industry
- Russell 2000 – Smaller companies
The Canadian index tracks large-cap Canadian stocks.
Charts provided by TradingView , the charts I personally use.
From a price action perspective, all the stock indices remain in uptrends. NYSE Composite, the broadest measure of indices looked at, has started a correction. Same with Russell 2000.
Bitcoin is struggling near $100K but hasn’t turned lower. I am on the sidelines currently with this.
Gold and gold miners (GDX) have shown traits of downtrends. Therefore, I have no interest in buying right now. Big lower swing lows on those charts. That is not uptrend behavior. Not matching any patterns I trade right now.
State of the Market Health Indicators
The following chart shows the market health indicators I track.
They tell me the condition of the stock market overall, and whether it’s a good time to swing trade individual stocks.
Market Health Indicators are in ok shape. A yellow flag has developed.
- Volume shows nothing of interest at this stage in the price action.
- The dark blue bars are the daily percentage movement of the S&P 500. Big moves to the downside are associated with downtrends and turning points. Small values are associated with an uptrend. Good.
- The blue line is the cumulative NYSE Advance-Decline Line. It is no longer moving higher with the S&P 500. It is dropping while S&P 500 has moved up. This is a so far mild bearish divergence. Poor.
- The blue columns are NYSE up volume divided by NYSE total volume. Values of 90 or higher show very strong buying; values of 10 or below show very strong selling. Nothing recent. Neutral.
- 58% of S&P 500 stocks are above their 50-day moving average. 61% of all US stocks are above their 50-day moving average. It’s generally much easier to swing trade profitably (on the long side) when most stocks are above their 50-day average. When this indicator is below 50% it tends to be sideways or a downtrend for most stocks/indexes. Good
- The ultimate indicator is how many quality setups there are and how trades are working. You can look at your own results and watchlists recently to determine whether this is an easy money environment or hard.
The Complete Method Stock Swing Trading Course covers my entire method of swing trading stocks.
Great time to check out the course because it is 20% off for Black Friday.
Sectors on the Move
I don’t typically focus on Utility or Consumer Defensive stocks because they don’t move as much in good market conditions as the other sectors. In poor market conditions, these sectors hold up a bit better but are often still dropping.
Main sectors to watch: Consumer Cyclicals, and Communication Services and Technology making a resurgence.
Sector performance provided by Finviz.
The article, How to Scan for the Strongest Stocks in the Strongest Sectors covers how to find high-momentum stocks by looking at sector performance in Finviz, StockRover, StockFetcher, or StockCharts. It also shows you how to determine when money is flowing into or out of a sector.
There are times when market conditions may not be so good, but certain INDUSTRIES are really performing well. For example, gold or oil stocks may be rallying hard while the major indices are flat or declining. Or Semiconductors may be hot while the indices are flat.
It is possible to trade in these “hot” sectors even while market conditions may not be ideal…just realize nothing can fight the market for long. Either the market starts moving up or eventually the hype in the hot stocks ends and they are coming down. With such trades we are often on borrowed time, so I am more inclined to trailing stop losses to avoid giving back all the profits if the target isn’t reached. Basically, take what you can get. Consider how much capital you are willing to deploy in such situations. That is a personal choice.
You can see how various industries have been performing over various time frames on Finviz, here.
What I’m Doing Right Now
Taking longs in stocks but more cautious now. Nothing in gold and nothing in Bitcoin at this point.
I also day trade stocks and the EURUSD. What I like about day trading is that I can trade every day. Swing trading has periods of action and inaction.
You can check out my stock day trading methods in the Price Action Stock Day Trading Course.
See how I day trade forex in the EURUSD Day Trading Course.
Don’t want to have to analyze market conditions and pick individual stocks to trade? You can also passively invest. In my “long-term account,” I buy the same ETFs every month, regardless of market conditions. Buy and hold. Simple. It doesn’t make as much as swing trading or day trading, but it is much less work.
By Cory Mitchell, CMT
Disclaimer: Nothing in this article is personal investment advice, or advice to buy or sell anything. Trading is risky and can result in substantial losses, even more than deposited if using leverage.
Historic Conditions:
Week Of: | Indices: | Conditions | Watchlist/Trade Performance | What I’m Doing: | Top Sectors (Excluding Utilities & Consumer Defensive) |
Dec. 9, 2024 | Uptrends, NYSE and Russell 2000 in minor pullback while others are up | Ok, ADL with yellow flag. | Good | Long stocks, but now more cautious. Exited Bitcoin near $100K. Doing nothing with it now. Gold weak, doing nothing with it. | Consumer Cyclicals, and Communication Services and Technology making a resurgence. |
Dec. 2 | Uptrends | Good | Good | Longs in stocks. Exited Bitcoin near $100K. No new bitcoin or gold positions at this time. | Consumer Cyclicals, Financials, and Industrials. |
Nov. 25 | Uptrends | Good | Good | Longs in stocks. Exited Bitcoin near $100K. No new bitcoin or gold positions at this time. | Consumer Cyclical, Financial, and Industrials. Energy ok |
Nov. 18, 2024 | Minor pullback within overall uptrend | Good | Good | Long in stocks, holding bitcoin, nothing gold related. | Consumer Cyclical, Financial, and Communication Services |
Nov. 11 | Moving up. Uptrends. | Good | Good | Longs in stocks. Holding Bitcoin. Gold looking worse with GDX divergence. | Industrials, Consumer Cyclical, technology, Financial, and Communication Services |
Nov. 4 | Minor pullback, uptrend challenged | Mediocre/mixed | Mixed. Lots of trail outs recently | Minimal longs | Most things deteriorating a bit. Communication Services, Consumer Cyclical, and Financials holding up ok across all time frames. |
Oct 28 | Uptrending, minor pullback | Good | Acting well | Longs | Technology, others are performing well on different time frames, but not all. |
Oct 21 | Uptrending | Good | Acting well | Longs | Most sectors are doing ok. Financial, Basic Materials, Industrials doing well over all time frames. Technology trying to come back. |
Oct. 14 | Uptrending | Good | Acting well | Longs | Industrials, Technology improving. Most sectors are doing ok. |
Oct. 7, 2024 | Uptrending, small pullbacks or consolidations recently | Good | Acting well | Longs | Basic Materials, Communication Services, Consumer Cyclical, and Energy coming on recently. |
Sept. 30 | Uptrending | Good | Acting well | Longs | Basic Materials, Communication Services, Consumer Cyclical, Real Estate, and Industrials. |
Sept. 23 | Mixed but all moving up recently. NDX not in confirmed uptrend. | Good | Acting well | Longs. Not fully deployed. | Technology, consumer cyclical, and basic materials turning around hard. Real Estate still strong overall. |
Sept 16, 2024 | Mixed. Some in ugly triangles, but some bullish price action signals. TSX and NYSE in uptrends. | Good except for Heightened volatility. | Stocks acting well. Strong bounce across the board last week. | Longs. Not fully deployed. | Technology, consumer cyclical, and basic materials turning around hard. Real Estate still strong overall. |
Sept 9 | All selling off. All from lower highs expect NYSE Comp and Canada. | Poor | No long trades, look poor. Shorts working. | Possible shorts | Financial, Healthcare, Real Estate. |
Sept. 3 | S&P 500 and NYSE Comp near highs and at new highs. Nasdaq 100 and Russell at much lower highs. Lookign for break higher from recent consolidation | Good | Good | Long exposure if prices move up (always the case with my entries…prices need to move up above a consolidation or recent candle highs or trigger a trade) | Financial, Healthcare, Technology, Real Estate. |
August 19 | Rallying after pullback | Good | Good | Long exposure | Technology and Consumer Cyclical turning around. |
August 12, 2024 | In correction | Health indicators mixed | Minimal exposure | Real estate. Not much looking super attractive/strong | |
August 5 | In correction | A couple indicators are hanging in the positive, but others are not good. Not an ideal time to be buying. | No trades, check your own | Minimal exposure | Real Estate. Healthcare holding up ok on all three time frames. |
July 29 | Nasdaq deeper correction. Small pullbacks within uptrends in others | Mixed | No trades, check your own | Minimal buying if I see something I like | Real Estate and Financial. Technology has been a strong performer this year, but was hit hard recently. Keep it on the radar. Industrials doing decently recently, and healthcare ok. |
July 22, 2024 | Up | Good | No trades, check your own | Buying if i see setups I like | Real Estate and Financial. Technology has been a strong performer this year, but was hit hard recently. Keep it on the radar. |
July 15, 2024 | Up | Improved | No trades, check your own | Buying if i see setups I like | Technology and Real Estate. Basic Materials trying to make a move up |
July 8, 2024 | Indices mixed, S&P 500 and Nasda100 up, other still down | Mixed to poor | No trades | Nothing | Technology and Communication Services |
July 1, 2024 | Indices mixed, S&P 500 and Nasda100 up, other still down | Mixed to poor | No trades | Nothing | Technology, Communication Services, and Real Estate |
June 24, 2024 | Indices mixed, S&P 500 and Nasda100 up, other still down | Mixed to poor | No trades | Nothing | Technology, Communication Services…though they faded last week. |
June 17 | Indices mixed, S&P 500 and Nasda100 up, other still down | Mixed to poor | No trades | Nothing | Technology, Communication Services |
June 10 | Indices mixed, S&P 500 and Nasda100 up, other still down | Mixed to poor | No trades | Nothing | Technology, Communication Services, and Healthcare trying to make a comeback. |
June 3, 2024 | Trying to recover from pullback | Mixed | Not much triggering | Nothing | Energy and Real Estate trying to stage a comeback. Financial decent. Technology and communication services ok on some time frames. |
May 27 | Consolidating near prior high | Poor | Not doing anything | Not doing anything | Technology, Communication Services |
May 20 | Moving up after pullback, chance of choppiness after bigger decline | Good | ok | Longs, but cautious | Technology, Communication Services, Real Estate |
May 13 | Up after pullback, chance of choppiness after bigger decline | Good | Good | Longs, but cautious | Nothing stands out. Utilities strong, which is usually a defensive sector. |
May 6 | Recovering, chance of choppiness after bigger decline | Poor | No trades | No long trades (gold and bitcoin have been addressed separately in recent months) | consumer cyclical, technology, communication services, |
April 29 | Down, trying to recover | Poor | No trades | No long trades | consumer cyclical, technology, communication services, basic materials, |
April 22 | Down | Poor | No trades | No long trades | nothing stands out for longs. For shorts, there are lots of red sectors. |
April 15, 2024 | Down | Poor | No trades | No long trades | Energy, Communication Services, Basic Materials…but nothing was great last week |
April 8, 2024 | Choppy | Ok, still divergence on stocks above 50-day MA | Decent | Deploying cautiously | Energy, Basic Materials, Communication Services, Industrials |
April 1, 2024 | Good, a bit choppier recently | Ok, still divergence on stocks above 50-day MA | Decent | Deploying, cautiously | Energy, Basic Materials, Financials, Industrials, Technology, Communication Services |
March 25 | Good, a bit choppier recently | Ok, still divergence on stocks above 50-day MA | Decent | Deploying, cautiously | Energy, Basic Materials, Financials, Industrials, Technology, Communication Services |
March 18, 2024 | Good, a bit choppier recently | Ok, still divergence on stocks above 50-day MA | Good | Deploying, cautiously | Energy, Basic Materials, Financials, Industrials |
March 11 | Good | Good. Still have the divergence on stocks above 50-day MA | Good | Deploying capital | Basic Materials, Real Estate, Financial, Industrials, Technology. |
March 4. | Good | Good | Good | Deploying Capital | Technology, Consumer Cyclical, Industrials, Healthcare, and Financial. |
Feb. 26, 2024 | Good | Good | Good | Deploying Capital | Technology, Communication Services, Consumer Cyclical, Industrials, Healthcare, and Financial. |
Feb. 20 | Good | Good | Good | Deploying Capital | Technology, Communication Services, Consumer Cyclical, Industrials, Healthcare, and Financial. |
Feb. 12 | Good | Good | Good | Deploying Capital | Technology, Communication Services, Consumer Cyclical, Industrials, Healthcare, Financial |
Feb. 5, 2024 | Good | Good (stocks above 50-day diverging with price, but not below 50%) | Good | Deploying Capital | Technology, Communication Services, Healthcare, Financial. |
Jan. 29 | Good | Good | Good | Deploying capital | Technology, Communication Services, Healthcare, Financial, Real Estate |
Jan. 22 | Good | Good | Good | Deploying capital | Technology, Communication Services, Healthcare, Financial, Real Estate |
Jan. 16 | Good | Good | Good, but few setups | Deploying capital (if I can find anything) | Tech and Communication Services hot recently. Healthcare and Real Estate solid overall. |
Jan. 8 2024 | Good | Good | Good – Few setups, but past signals working well | Deploying capital (if I can find anything) | Healthcare moving up. Financial, Basic Materials, Industrials, Real estate but all pulling back last week. |
Jan. 2, 2024 | Good | Good | Good – Few setups, but past signals working well | Deploying capital (if I can find anything) | Main sectors to watch: Real Estate, Industrials, Basic Materials, Financial. Technology still pretty good overall, and Healthcare moving up. |
Dec. 26, 2023 | Good | Good | Good -Few setups, but past signals working well | Deploying Capital (If I can find anything) | Technology, Financials, Industrials, Consumer Cyclical, Real Estate, and Basic Metals. |
Dec. 18, 2023 | Good | Good | Good | Deploying Capital | Technology, Financials, Industrials, Consumer Cyclical, Real Estate, and Basic Metals. |
Dec. 11, 2023 | Good | Good | Good | Deploying capital | Technology, Financials, and Industrials are the main ones. Consumer Cyclical, Real Estate and Basic Metals also good over last month. |
Dec. 4, 2023 | Good | Good | Lots of setups, mostly working. Good | Deploying capital | Nearly everything is performing well over the last month since the rally began. Real estate really strong recently. Basic material rallying as gold is running. Industrials also a solid performer. Technology, Consumer Cyclicals, Financials remain strong overall |
Nov 27 | Good | Good | Lots of setups, mostly working. Good | Deploying capital | Technology, Financial, Consumer Cyclical. |
Nov. 20 | All in at least short-term uptrends | Good | Lots of setups, mostly working. Good | Deploying capital | Technology, Consumer Cyclical, Financial, Real Estate…pretty much everything but Energy and Healthcare |
Nov. 13, 2023 | Nas and S&P turning, others popping but still in downtrends currently | All pretty good. MMFI right near 50 | Lots of setups | Deploying part of capital | Technology, Consumer Cyclical, and Financial |
Nov. 6, 2023 | S&P 500 and Nasdaq 100 are nearing turning points | Improving, most health indicators positive (except (MMFI) | Lots of setups | Starting to Buy | Real Estate, Consumer Cyclical, Financial, Technology. |
Oct. 30, 2023 | Declining/ Pullback | Poor | No watchlist | Awaiting better conditions | None |
Oct 23 | Declining/ Pullback | Poor | No watchlist | Awaiting better conditions | Energy, and Communication Services holding up ok…but nothing is great! |
Oct 16 2023 | Declining/ Pullback | Poor | No watchlist | Awaiting better conditions | Energy, and Communication Services |
Oct 9 | Declining/ Pullback | Poor | No watchlist | Awaiting better conditions | Energy, Communication Services, Technology, and Healthcare |
Oct 2, 2023 | Declining/ Pullback | Poor | No watchlist | Awaiting better conditions | Energy |
Sept 25 | Declining/ Pullback | Poor | No watchlist | Awaiting better conditions | Energy and Financials |
Sept 18 | Declining/ Pullback | Poor | Few holding up, most stocks dropping | Awaiting better conditions | Energy, Communication Services, Consumer Cyclical, Financials, Basic Materials |
Sept 11, 2023 | Trying to recover | Poor | Ok | Awaiting better conditions | Energy, Communication Services, Consumer Cyclical, Financials, and Technology |
Sept 5 | Pulling back | Poor (right on the cusp of turning good) | Nothing | Awaiting better conditions before buying | Energy, Communication Services, Consumer Cyclical, and Technology |
Aug 29 | Pulling back | Poor | Nothing | Not buying | Energy, Consumer Cyclical, Technology, and Industrials |
Aug 22, 2023 | Pulling back | Mixed/poor | Nothing | Not buying | Energy, Consumer Cyclical, Technology, and Industrials |
Aug 14 | Uptrends (in pullback) | Good (approaching key levels though) | Good | Deploying Capital | Energy. Healthcare stronger recently. Consumer Cyclical, Technology, and Industrials took a hit recently, but strong over the longer term. |
Aug 7 | Uptrends (in pullback) | Good | Good | Deploying Capital | Consumer Cyclicals/Discretionary, also Basic Materials, Financials, and Energy moving up. |
July 31, 2023 | Uptrends | Good | Good | Deploying Capital | Consumer Cyclicals/Discretionary, Technology, and Industrials. Basic Materials, Financials, and Communication Services moving up. |
July 24 | Uptrends | Good | Good | Deploying Capital | Consumer Cyclicals/Discretionary, Technology, and Industrials. Basic Materials, Financials, and Real Estate moving up |
July 17 | Uptrends | Good | Good | Deploying Capital | Consumer Cyclicals/Discretionary, Technology, and Industrials. Basic Materials and Real Estate moving up. |
July 10 | Uptrends | Good | Good | Deploying Capital | Consumer Cyclicals/Discretionary, Technology, and Industrials. |
July 3, 2023 | Uptrends | Good | Good | Deploying capital | Technology, Communication Services, Consumer Cyclicals/Discretionary, and Industrials. Most sectors performing pretty well. |
June 26 | All US indices in at least short-term uptrends | OK | Ok | Deploying Capital | Technology, Communication Services, and Consumer Cyclicals/Discretionary, and Industrials. |
June 19 | All US indices in at least short-term uptrends | Ok | Ok | Deploying Capital | Technology, Communication Services, Consumer Cyclicals, and Industrials |
June 12, 2023 | Mixed trends, but all moving. Nasdaq & S&P 500 strong. | Ok | Ok | Deploying capital | Technology, Communication Services, and Consumer Cyclicals |
June 5 | Mixed trends, but all moving up | Ok | Ok | Deploying some capital | Technology, Communication Services, Consumer Cyclicals |
May 30 | Nasdaq uptrend, rest mixed | On cusp | Improving | Deploying some capital | Technology and Communication Services |
May 22 | Nasdaq uptrend, rest mixed | On cusp | Flat | Deploying some capital (if I see very high-quality setups) | Technology and Communication Services |
May 15, 2023 | Nasdaq uptrend, rest mixed | On cusp | Flat | Deploying some capital (if I see very high-quality setups) | Technology, Communication Services, Healthcare |
May 8 | Nasdaq uptrend, rest are mixed | On Cusp | Flat | Deploying some capital (if I see very high-quality setups) | Technology and Healthcare |
May 1 | Nasdaq uptrend, rest are mixed | Improving/On the Cusp | Flat | Deploying some capital (if I see very high-quality setups) | Healthcare, communication services, and technology |
April 24 | Nasdaq uptrend, rest are mixed | Improving/On the Cusp | Flat | Deploying some capital (if I see very high-quality setups) | Pretty much everything doing well in the last month. Healthcare doing well on all time frames. |
April 17, 2023 | Nasdaq upternd, rest are mixed | Improving/On the Cusp | Good | Deploying some capital if I see quality setups. Very selective. | Basic materials, Energy strong recently. Healthcare decent on all time frames. Technology and Communication Services still worth watching. |
April 10. | Nasdaq uptrend. Other indices are neutral to weak. | Poor | No trades. Not much on watchlist. | Nothing | Technology, consumer cyclical, and communications services |
April 3. | Pullbacks or downtrends, except Nasdaq in uptrend | Poor | No trades | Nothing | Technology, consumer cyclical, and communications services |
March 27 | In pullback, several near prior lows, SP 500 mid-range, Nasdaq100 at swing high | Poor | No trade | Nothing | Technology and communications services |
March 20, 2023 | Pullback, possible reversal | Poor | No trade | Nothing | Technology and communications services |
March 13 | Pullback | Poor | No trade | Nothing | Technology, industrials, and energy holding up the best |
March 6 | Pullback | Cusp | Good (but few triggering) | Buying (very cautious | Basic Materials, Consumer Cyclicals, Communication Services, Technology, Industrials, and Financials |
Feb. 27 | Pullback | Cusp | Good (but few triggering) | Buying (cautious) | Consumer Cyclicals, Communication Services, Technology, Real Estate, Industrials, and Financials |
Feb 20 | Flat the last week | Good | Good (but few if any setups) | Buying | Consumer Cyclicals, Communication Services, Technology, Real Estate, Industrials, and Financials |
Feb. 13, 2023 | Moving Up | Good | Good | Buying | Consumer Cyclicals, Communication Services, Technology, Real Estate, and Financials |
Feb 6 | Moving up | Good | Good | Buying | Consumer Cyclicals, Communication Services, Technology, Real Estate, and Financials |
Jan 30, 2023 | Moving up | Good | Good | Buying | Basic materials, Consumer Cyclicals, Communication Services, Technology, Real Estate, and Financials |
Jan 23 | Moving up | Good | Good | Buying | Basic material, everything else doing pretty well |
Jan 16 | Moving up | Good | Good | Buying | Basic materials, Industrials, Financials, and healthcare |
January 9 | Moving up after a sideways period | OK | OK | Buying | Basic materials, Industrials, Financials, and Healthcare |
January 1, 2023 | Short-term downtrends | Poor | OK | No new purchases | Energy, basic materials, Industrials, and Healthcare |
Dec. 19, 2022 | Short-term downtrends | Poor | OK | No new purchases | Basic materials, Industrials, and Healthcare |
Dec. 12 | Right on the cusp of a downtrend. Could go either way. | Still ok, but right on the cusp. | Ok, not great. | Conservatively buying. Limited capital. If indices drop, not buying. | basic materials, Industrials, healthcare, and financials |
Dec. 5 | short-term uptrends | Good | Good | Buying if setups occur | basic materials, Industrials, healthcare, and financials |
Nov. 28, 2022 | short-term uptrends | Good | Good | Buying if setups occur | basic materials, Industrials, and Financials |
Nov. 21 | short-term uptrends | Good | Good | Buying if setups occur | basic materials, Industrials, and Financials |
Nov. 14 | short-term uptrends | Good | Ok | Buying if setups occur | basic materials, Industrials, Financials, and Energy |
Nov. 7, 2022 | short-term uptrend, except Nasdaq 100 | Mediocre. Everything good except recent >2% daily drop in S&P 500 | Doing Ok, nothing great. | Holding current positions. Not taking new positions this week. | energy, industrials, financials, and basic materials |
Oct. 31 | Short-term uptrend | Ok | Doing ok, nothing amazing | starting to take some positions | energy, industrials, financials, and healthcare |
Oct 24 | Downtrend, but pushing up at prior swing highs | FTD + Lowry upside day | Not published publically, But I did scan – LLY, plus a few others. All did very well in the past week | Started taking some positions. | energy, basic materials, healthcare, financials, and industries |
Oct 17, 2022 | Downtrend: ST, LT | Poor, All | N/A – no trades, stocks performing poorly | No long swing trades | energy, healthcare, financials, and industries |
Oct 10 | Downtrend: ST, LT | Poor, All | N/A – no trades, stocks performing poorly | No long swing trades | Energy, ind, basic mat, finc, holding up best over all all the time frames |
Oct 3 | Downtrend: ST, LT | Poor, All | N/A – no trades, stocks performing poorly | No long swing trades | Industrials, Con Cyc, and Fin holding up better than most, but still down. Energy Up on the week. |
Sept. 26, 2022 | Downtrend: ST, LT | Poor, All | N/A – no trades, stocks performing poorly | No long swing trades | 3&1 month – all negative. Fin, Ind, Con Cyc holding up the best. |
18 Comments
Leave your reply.